Freightliner Columbia Raised Roof Details
Make | Freightliner |
Model | Columbia Raised Roof |
Model year | 2009 |
Vin EndIng | Various |
Color | Red – Blue – Black |
Wheelbase | 230″ |
Tire size, Steer | 29575R225 |
Tire size, Drive | 29575R225 |
Rims | Aluminum |
Tranny | RTLo16909A |
Rear End | 3.42 |
Steer axle | 12K |
Pusher axle | None |
Tandem drive | Mer 40 |
Sleeper Length | 70″ |
Sleeper Style | Raised |
Engine Make | Detroit |
Engine Model | SRS 60 |
Engine HP | 430 |
Engine torque | 1550 |
Engine brake | Yes |
Odometer | Various |
Cab side Extenders | Present |
Roof fairings | Present |
Wheel fairings | Present |
ExhauSt | Single, Back of Cab |
Air Ride seat | Yes |
Air Conditioning | Yes |
Interior level | |
Qty of bunk (s) | One |
Fuel Tank size | 200 |
Air Slide fifth Wheel | Yes |
Lounge InteRior | No |
Power SteeRIng | Yes |
Tilt & telescoping Steering | Yes |
Air Ride suspension | Yes |
Tri Drive | No |
Frame Insert | No |
Tranny, aux | No |
Other | NA |
Other | NA |
As is, sale price | $Call |
ATS ID# | Various |
Location | St. CLoud, MN |